Pinyin Chart
Every valid Mandarin syllable in one chart. Rows are initials (the consonant a syllable starts with), columns are finals (the vowel sound it ends with). Click any syllable to hear it in all four tones.
| initial ↓ | a | o | e | er | ai | ei | ao | ou | an | en | ang | eng | ong | i | ia | ie | iao | iu | ian | in | iang | ing | iong | u | ua | uo | uai | ui | uan | un | uang | ueng | ü | üe | üan | ün |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | · | |||||||||||||||||||||||||||||||||||
| b | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||||||||||||||||
| p | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||||||||||||||
| m | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||||||||||||||||
| f | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||||||||
| d | · | · | · | · | · | · | · | · | · | · | · | · | ||||||||||||||||||||||||
| t | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||||||||||||||||||
| n | · | · | · | · | · | · | · | · | · | · | ||||||||||||||||||||||||||
| l | · | · | · | · | · | · | · | · | · | · | ||||||||||||||||||||||||||
| g | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||||||||||||||||
| k | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||||||||||||||||
| h | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||||||||||||||||
| j | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||||||||||||
| q | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||||||||||||
| x | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||||||||||||
| zh | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | ||||||||||||||||||||
| ch | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||||||||||||||||
| sh | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||||||||||||||||
| r | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||||||||||||
| z | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||||||||||||||
| c | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | |||||||||||||||||
| s | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · | · |
Click any syllable to see it in all four tones with a common example character — click a tone card to hear it spoken.
How to read the chart
A pinyin syllable is an initial plus a final: b + a = ba. The row marked “—” holds syllables with no initial, written with y or w (like yi, wu, yu). Empty cells are combinations that don’t exist in Mandarin — part of what makes the sound system learnable: there are only about 400 syllables in total.
Why tones matter
Each syllable can carry one of four tones (plus a neutral tone), and the tone changes the meaning: mā 妈 is “mom” but mǎ 马 is “horse.” The chart shows a common character for each tone so you can connect sounds to real words you’ll actually read.
Ready to train your ear?
Practice with the Pinyin Trainer →